$0 forever
For personal projects and trying things out.
- 10 journals
- 100 entries per journal
- Invite up to 3 contributors per journal
- 0.5 GB attachment storage
- All interfaces (MCP · Skill · CLI)
- Public journals
- Markdown, JSON, and CSV export
Three tiers. Pick the one that fits how you work.
For personal projects and trying things out.
For indie teams that need bigger journals, custom prompts, and tags.
For power users — templates, semantic search, API tokens, and webhooks.
| Feature | Free $0 |
Plus
$10 / month |
Pro
$20 / month |
|---|---|---|---|
| Journals | 10 | 20 | 50 |
| Entries per journal | 100 | 1,000 | 2,000 |
| Interfaces MCP · Skill · CLI | ✓ | ✓ | ✓ |
| Export to Markdown, JSON, or CSV | ✓ | ✓ | ✓ |
| Full-text search | ✓ | ✓ | ✓ |
| Public journals | ✓ | ✓ | ✓ |
| Contributors per journal | 3 | 10 | 30 |
| Attachment storage Images + PDF, per workspace · 5 MB per file | 0.5 GB | 2 GB | 5 GB |
| Custom journal prompts | — | ✓ | ✓ |
| Entry tags Workspace-level vocabulary, per-journal assignment | — | ✓ | ✓ |
| Email support Reply within a couple of working days | — | ✓ | ✓ |
| Prompt templates | — | — | ✓ |
| Semantic search | — | ✓ | ✓ |
| Per-contributor permissions Planned | — | — | ✓ |
| API tokens Planned | — | — | ✓ |
| Webhooks Planned | — | — | ✓ |
Planned — the feature is on the roadmap and reserved in your tier; the surface goes live in a later release.